Flat Bed Campers
Specs
SIDE-SCROLL TO VIEW
Model Number | Floor Length |
Width | Height | Cabover Length |
Weight (Kit Only) |
---|---|---|---|---|---|
CC 84FBDA-STD | 84″ | 88″ | 88″ | 60″ | 1147 lbs |
CC 84FBDA-XL | 84″ | 93″ | 93″ | 60″ | 1200 lbs |
CC 96FBDA-STD | 96″ | 88″ | 88″ | 60″ | 1100 lbs |
CC 96FBDA-XL | 96″ | 93″ | 93″ | 80″ | 1150 lbs |
CC 104FB-STD | 104″ | 88″ | 88″ | 60″ | 1216 lbs |
CC 104FB-XL | 104″ | 93″ | 93″ | 80″ | 1310 lbs |
CC 104FBDA-STD | 104″ | 88″ | 88″ | 60″ | 1238 lbs |
CC 104FBDA-XL | 104″ | 93″ | 93″ | 80″ | 1315 lbs |
Slide-In Campers
Specs
SIDE-SCROLL TO VIEW
Model Number | Floor Length |
Width | Height | Cabover Length |
Weight (Kit Only) |
---|---|---|---|---|---|
CC 77SI-STD | 77″ | 88″ | 88″ | 60″ | 1016 lbs |
CC 77SI-XL | 77″ | 93″ | 93″ | 60″ | 1076 lbs |
CC 96SI-STD | 96″ | 88″ | 88″ | 60″ | 1134 lbs |
CC 96SI-XL | 96″ | 93″ | 93″ | 80″ | 1268 lbs |
CC 111SI-XL | 111″ | 93″ | 93″ | 80″ | 1548 lbs |
CC 132SI-XXL | 132″ | 96″ | 96″ | 80″ | 1638 lbs |
Expedition Bodies
LARGE CABOVER EXPEDITION
(550/5500)
These Standard Size Expedition truck bodies are expansive and will work for a large number of full sized chassis ranging from F550’s to FMTVs.
Our standard sizing includes models from 12-20′ in 24″ increments. We can offer departure angles, East/West and North/South cabovers and additional imbedded structures for mounting options and reinforcement. These sizes all include imbedded wire chases in the ceiling panel for lighting, vertical rear wall mounting reinforcement and floor structures for attachment to your subframe mounting system and are not intended to be removable.
NON-CABOVER EXPEDITION
SIDE-SCROLL TO VIEW
Model Number | Floor Length |
Width | Height | Weight (Kit Only) |
---|---|---|---|---|
CC 144EXP (12FT) | 144″ | 88″ | 88″ | 1180 lbs |
CC 144EXP-DA (12FT+ 24″) | 144″ | 88″ | 88″ | 1291 lbs |
CC 168EXP (14FT) | 168″ | 88″ | 88″ | 1332 lbs |
CC 168EXP-DA (14FT+24″) | 168″ | 88″ | 88″ | 1436 lbs |
CC 192EXP (16FT) | 192″ | 88″ | 88″ | 1477 lbs |
CC 192EXP-DA (16FT + 24″) | 192″ | 88″ | 88″ | 1583 lbs |
CC 216EXP (18FT) | 216″ | 88″ | 88″ | 1627 lbs |
CC 216EXP-DA (18FT +24″) | 216″ | 88″ | 88″ | 1752 lbs |
CC 240EXP (20FT) | 240″ | 88″ | 88″ | 1782 lbs |
CC 240EXP-DA (20FT +24″) | 240″ | 88″ | 88″ | 1881 lbs |
Custom Camper Habitats
Cascadia Composites or one of our professional builders will be happy to work with you on a custom design to suit your unique project requirements. As builders ourselves we know many trucks and projects are unique and we want to see you get exactly what you want, not most of what you want. Due to our domestic material supplier network we can supply a custom designed camper habitat in weeks, not months.